Amazon Essentials Men's V-Neck Sweater (Available in Big & Tall)

4.5 4.5 out of 5 stars 25,305 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Charcoal Heather
Size Chart
US Regular
Brand SizeSleeve Length (in)Chest (in)Waist (in)
XX-Small32.531 - 3225.5 - 26.5
X-Small33.533 - 3427.5 - 28.5
Small3435 - 3729.5 - 31.5
Medium34.5 - 3538 - 4032.5 - 34.5
Medium Tall36 - 36.538 - 4032.5 - 34.5
Large35.5 - 3642 - 4436.5 - 38.5
Large Tall37 - 37.542 - 4436.5 - 38.5
X-Large36.5 - 3746 - 4840.5 - 42.5
X-Large Tall38 - 38.546 - 4840.5 - 42.5
XX-Large37.5 - 3850 - 5244.5 - 46.5
XX-Large Tall39 - 39.550 - 5244.5 - 46.5
3X-Large38.5 - 3954 - 5648.5 - 50.5
3X-Large Tall40 - 40.554 - 5648.5 - 50.5
US Big & Tall
Brand SizeSleeve Length (in)Chest (in)Waist (in)
XX-Large Big35 - 3650 - 5246 - 48
XX-Large Big Tall37 - 3850 - 5246 - 48
3X-Large Big35.5 - 36.554 - 5650 - 52
3X-Large Big Tall37.5 - 38.554 - 5650 - 52
4X-Large Big36 - 3758 - 6054 - 56
4X-Large Big Tall38 - 3958 - 6054 - 56
5X-Large Big36.5 - 37.562 - 6458 - 60
5X-Large Big Tall38.5 - 39.562 - 6458 - 60
6X-Large Big37 - 3866 - 6862 - 64
6X-Large Big Tall39 - 4066 - 6862 - 64
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.